Savings Rates
Rates effective as of 3/21/2025
Type | Rate | APY* | Minimum Balance |
---|---|---|---|
Share/Savings | 0.35% | 0.35% | $10.00 |
Money Market | 0.70% | 0.70% | $1,000.00 |
Money Market | 0.80% | 0.80% | $10,000.01 |
Money Market | 0.90% | 0.90% | $25,000.01 |
Money Market | 1.50% | 1.50% | 100,000.00+ |
Holiday Savings | 0.35% | 0.35% | $10.00 |
IRA Shares | 0.35% | 0.35% | $10.00 |
Youth Savings | 0.35% | 0.35% | $10.00 |
*Annual Percentage Yield
Certificates Rates
Rates effective as of 3/21/2025
Term | Rate | APY* | Minimum Balance |
---|---|---|---|
6 Month | 4.18% | 4.25% | $500.00 |
12 Month | 3.94% | 4.00% | $500.00 |
24 Month | 3.70% | 3.75% | $500.00 |
36 Month | 3.70% | 3.75% | $500.00 |
48 Month | 3.70% | 3.75% | $500.00 |
60 Month | 3.70% | 3.75% | $500.00 |
Youth 12 Month | 3.94% | 4.00% | $50.00 |
*Annual Percentage Yield.